Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top entry ball valve 28" CL150 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 684 | BW - Butt Weld | 1549 | BS - Bare stem | 710 | 730 | 28" | 700 | 150 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 4600 |
|
| Welded body ball valve 24" CL600 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 589 | BW - Butt Weld | 1397 | BS - Bare stem | 0 | 0 | 24" | 600 | 600 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 4220 |
|
| Welded body ball valve 24" CL600 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 589 | BW - Butt Weld | 1397 | BS - Bare stem | 0 | 0 | 24" | 600 | 600 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 4220 |
|
| Welded body ball valve 24" CL600 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 589 | BW - Butt Weld | 1397 | BS - Bare stem | 0 | 0 | 24" | 600 | 600 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 4220 |
|
| Forged trunnion ball valve 2"x1 1/2" CL900 RB 3PC RTJ BS API 6D / ASME B16.34 | 3PC - 3-piece | RB - Reduced bore | 49 | RTJ - Ring Type Joint | 371 | BS - Bare stem | 103 | 104 | 2" | 50 | 900 | Trunnion | API 6D / ASME B16.34 | — | 70 |
|
| Welded body ball valve 2" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 49 | BW - Butt Weld | 368 | BS - Bare stem | 0 | 0 | 2" | 50 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 45 |
|
| Welded body ball valve 2" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 49 | BW - Butt Weld | 368 | BS - Bare stem | 0 | 0 | 2" | 50 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 45 |
|
| Welded body ball valve 2" CL900 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 49 | BW - Butt Weld | 368 | BS - Bare stem | 0 | 0 | 2" | 50 | 900 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 45 |
|
| Ball valve / Orbit Ball Valve 1 1/2" CL600 OS&Y FB RF HW API 6D / ASME B16.34 | Top Entry | FB - Full bore | 43 | RF - Raised Face | 241 | HW - Handwheel | 0 | 0 | 1 1/2" | 40 | 600 | — | API 6D / ASME B16.34 | A351 Gr. CF8M / F316L / metal+metal | 27 |
|
| Ball valve / Orbit Ball Valve 1 1/2" CL600 OS&Y FB RF HW API 6D / ASME B16.34 | Top Entry | FB - Full bore | 43 | RF - Raised Face | 241 | HW - Handwheel | 0 | 0 | 1 1/2" | 40 | 600 | — | API 6D / ASME B16.34 | A216 Gr. WCB / F316 / metal+metal | 27 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%