Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Height from center to bottom, H2 (mm) | Height from center to top, H1 (mm) | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forged trunnion ball valve 20" CL600 FB 3PC RF BS API 608 | 3PC - 3-piece | FB - Full bore | 487 | RF - Raised Face | 1194 | BS - Bare stem | 560 | 289 | 20" | 500 | 600 | Trunnion | API 6D / ASME B16.34 | A105 / F316 / RPTFE | 2820 |
|
| Forged trunnion ball valve 20" CL600 FB 3PC RF BS API 608 | 3PC - 3-piece | FB - Full bore | 487 | RF - Raised Face | 1194 | BS - Bare stem | 560 | 289 | 20" | 500 | 600 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F304 / RPTFE | 2820 |
|
| Top entry ball valve 18" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 436 | BW - Butt Weld | 1092 | BS - Bare stem | 477 | 508 | 18" | 450 | 300 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8M / F316 / RPTFE | 1519 |
|
| Top entry ball valve 18" CL300 FB BW BS API 6D / ASME B16.34 | Top Entry | FB - Full bore | 436 | BW - Butt Weld | 1092 | BS - Bare stem | 477 | 508 | 18" | 450 | 300 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCB / F304 / RPTFE | 1519 |
|
| Trunnion ball valve 10" CL2500 FB 3PC RF BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 223 | RF - Raised Face | 1270 | BS - Bare stem | 422 | 453 | 10" | 250 | 2500 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LC1 / F316 / metal+metal | 2100 |
|
| Trunnion ball valve 10" CL2500 FB 3PC RF BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 223 | RF - Raised Face | 1270 | BS - Bare stem | 422 | 453 | 10" | 250 | 2500 | Trunnion | API 6D / ASME B16.34 | A351 Gr. CF8 / F304 / RPTFE | 2100 |
|
| Trunnion ball valve 10" CL2500 FB 3PC RF BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 223 | RF - Raised Face | 1270 | BS - Bare stem | 422 | 453 | 10" | 250 | 2500 | Trunnion | API 6D / ASME B16.34 | A105N / S20910 / RPTFE | 2100 |
|
| Trunnion ball valve 10" CL2500 FB 3PC RF BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 223 | RF - Raised Face | 1270 | BS - Bare stem | 422 | 453 | 10" | 250 | 2500 | Trunnion | API 6D / ASME B16.34 | A216 Gr. WCB / F316 / PTFE | 2100 |
|
| Trunnion ball valve 10" CL2500 FB 3PC RF BS API 6D / ASME B16.34 | 3PC - 3-piece | FB - Full bore | 223 | RF - Raised Face | 1270 | BS - Bare stem | 422 | 453 | 10" | 250 | 2500 | Trunnion | API 6D / ASME B16.34 | A352 Gr. LCC / F316 / PTFE | 2100 |
|
| Forged trunnion ball valve 10" CL150 FB 3PC RF GE API 608 | 3PC - 3-piece | FB - Full bore | 252 | RF - Raised Face | 533 | GE - Gearbox | 280 | 445 | 10" | 250 | 150 | Trunnion | API 6D / ASME B16.34 | A216 Gr. WCB / F316 / metal+metal | 379 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%