Valves
0
| Name | Body | Bore | Bore diameter, d (mm) | Connection | Construction length, L (mm) | Control | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Shutter type | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welded body ball valve 32" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 779 | BW - Butt Weld | 1524 | BS - Bare stem | 32" | 800 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / PTFE | 7050 |
|
| Welded body ball valve 32" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 779 | BW - Butt Weld | 1524 | BS - Bare stem | 32" | 800 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / DEVLON | 7050 |
|
| Welded body ball valve 32" CL300 FB BW BS API 6D / ASME B16.34 | FW - Full Welded | FB - Full bore | 779 | BW - Butt Weld | 1524 | BS - Bare stem | 32" | 800 | 300 | Trunnion | API 6D / ASME B16.34 | A350 Gr. LF2 CL1 / F316 / RPTFE | 7050 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A350 Gr. LF2 CL1 / F316 / RPTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A350 Gr. LF2 CL1 / F316 / PTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A182 Gr. F316L / F316 / RPTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A182 Gr. F316 / F316 / RPTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A182 Gr. F316 / F316 / PTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A105 / F316 / RPTFE | 1.6 |
|
| Ball valve / Floating Ball Valve 1/2" CL800 THRD FB 3PC HL BS 5351 | 3PC - 3-piece | FB - Full bore | 13 | THRD - Threaded | 80 | HL - Handle | 1/2" | 15 | 800 | Floating | BS 5351 | A105 / F316 / PTFE | 1.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%