Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 10 | 44 |
|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 10 | 44 |
|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Long | 10 | 44 |
|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Long | 10 | 44 |
|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X2CrNi19-11 / 1.4306 | Long | 10 | 44 |
|
| Stainless saddle 419x10 Long DIN 2618 | 280 | 700 | Stainless | 400 | 419 | DIN 2618 | X5CrNi18-10 / 1.4301 | Long | 10 | 44 |
|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 2.9 | 0.25 |
|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 2.9 | 0.25 |
|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 2.9 | 0.25 |
|
| Stainless saddle 57x2,9 Short DIN 2618 | 40 | 102 | Stainless | 50 | 57 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 2.9 | 0.25 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%