Weld neck flanges
0
Name | Center distance of mounting holes, K (mm) | Collar diameter at base, N (mm) | Collar height, H2 (mm) | Diameter of the collar for welding, A (mm) | Flange thickness, C2 (mm) | Flange type | Hole diameter, L (mm) | Material | Nominal diameter, DN | Nominal pressure, Class | Nominal size, NPS (inch) | Number of holes, n | Radius of curvature, R1 (mm) | Standard | Steel grade | Thread | Type of connecting surface | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X6CrNiMoTi17-12-2 / 1.4571 | M52x4 | Type F - with recess | 307.91 |
|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X2CrNiMo17-12-2 / 1.4404 | M52x4 | Type F - with recess | 307.91 |
|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X6CrNiTi18-10 / 1.4541 | M52x4 | Type F - with recess | 307.91 |
|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X2CrNi18-9 / 1.4307 | M52x4 | Type F - with recess | 307.91 |
|
Stainless steel weld neck flangeDN300 CL1500 Type 11/F EN 1759-1 | 571.5 | 451 | 0 | 323.9 | 123.8 | Type 11 - weld neck | 54 | Stainless steel | 300 | 1500 | — | 16 | 11 | EN 1759-1 | X5CrNi18-10 / 1.4301 | M52x4 | Type F - with recess | 307.91 |
|
Weld neck flange DN150 PN40 Type 11/C EN 1092-1 | 250 | 192 | 75 | 168.3 | 28 | Type 11 - weld neck | 26 | Black | 150 | 0 | — | 8 | 10 | EN 1092-1 | X10CrMoVNb9-1 / 1.4903 | M24 | Type C - with tongue | 11.7 |
|
Weld neck flange DN150 PN40 Type 11/C EN 1092-1 | 250 | 192 | 75 | 168.3 | 28 | Type 11 - weld neck | 26 | Black | 150 | 0 | — | 8 | 10 | EN 1092-1 | 11CrMo9-10 / 1.7383 | M24 | Type C - with tongue | 11.7 |
|
Weld neck flange DN150 PN40 Type 11/C EN 1092-1 | 250 | 192 | 75 | 168.3 | 28 | Type 11 - weld neck | 26 | Black | 150 | 0 | — | 8 | 10 | EN 1092-1 | 13CrMo4-5 / 1.7335 | M24 | Type C - with tongue | 11.7 |
|
Weld neck flange DN150 PN40 Type 11/C EN 1092-1 | 250 | 192 | 75 | 168.3 | 28 | Type 11 - weld neck | 26 | Black | 150 | 0 | — | 8 | 10 | EN 1092-1 | 16Mo3 / 1.5415 | M24 | Type C - with tongue | 11.7 |
|
Weld neck flange DN150 PN40 Type 11/C EN 1092-1 | 250 | 192 | 75 | 168.3 | 28 | Type 11 - weld neck | 26 | Black | 150 | 0 | — | 8 | 10 | EN 1092-1 | P355NH / 1.0565 | M24 | Type C - with tongue | 11.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.